Logo
The Dark Ministry


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aleksander 12/03/08 08/15/10 2034 85% 90102.00 139.59 44.30 114630.00 177.59 56.36 -30.45% 127.22% 2912.00
Ausgard 03/01/10 09/02/10 567 24% 24554.75 127.68 43.31 20105.00 104.54 35.46 0.00% 81.88% 4449.75
Bexy 08/30/09 09/02/10 1277 53% 53120.25 141.51 41.60 47266.00 125.91 37.01 19.93% 88.98% -4734.75
Closetemo 12/02/09 09/08/10 860 36% 38458.75 136.63 44.72 41103.00 146.02 47.79 6.04% 106.88% -4968.25
Corixa 02/24/10 09/08/10 671 28% 28378.00 143.73 42.29 24743.00 125.32 36.87 5.12% 87.19% 2183.00
Crucifix 07/28/10 09/02/10 111 5% 2268.75 52.21 20.44 0.00 0.00 0.00 0.00% 0.00% 2268.75
Cuffed 03/10/10 09/08/10 527 22% 23195.25 126.43 44.01 18071.00 98.50 34.29 6.26% 77.91% 3672.25
Dairose 05/19/10 09/08/10 363 15% 11726.00 103.37 32.30 18260.00 160.97 50.30 0.00% 155.72% -6534.00
Dolcy 01/10/10 09/08/10 759 32% 33330.00 137.45 43.91 32066.00 132.24 42.25 4.36% 96.21% -188.00
Droppaqt 05/12/10 09/08/10 338 14% 12288.50 102.02 36.36 17677.00 146.75 52.30 0.00% 143.85% -5388.50
Duckphone 07/22/10 09/08/10 138 6% 2924.50 59.17 21.19 8534.00 172.65 61.84 0.00% 291.81% -5609.50
Falauris 11/23/08 09/08/10 1829 77% 81109.50 123.74 44.35 99687.00 152.08 54.50 -24.06% 122.90% 933.50
Foxx 07/14/10 09/08/10 190 8% 4903.25 85.43 25.81 11859.00 206.62 62.42 0.00% 241.86% -6955.75
Guzzer 11/23/08 09/08/10 2347 98% 100158.00 152.80 42.67 103708.00 158.21 44.19 -12.58% 103.54% 9048.00
Hedral 06/10/10 09/08/10 296 12% 9197.00 100.74 31.07 8877.00 97.23 29.99 0.00% 96.52% 320.00
Holydork 07/22/09 09/08/10 1517 64% 62266.00 150.24 41.05 70413.00 169.89 46.42 -14.07% 113.08% 614.00
Korvidius 02/17/10 09/08/10 672 28% 28482.00 139.30 42.38 19432.00 95.04 28.92 9.08% 68.23% 6463.00
Leftout 07/21/10 09/08/10 160 7% 3785.50 75.04 23.66 1219.00 24.17 7.62 0.00% 32.20% 2566.50
Llayne 07/14/10 09/08/10 187 8% 4933.50 85.96 26.38 9147.00 159.37 48.91 0.00% 185.41% -4213.50
Menc 05/26/10 09/08/10 319 13% 9931.00 93.30 31.13 13610.00 127.86 42.66 0.00% 137.05% -3679.00
Mystielf 04/15/09 09/08/10 1681 70% 66720.00 130.20 39.69 57217.00 111.65 34.04 -3.96% 85.76% 12146.00
Nahnee 03/03/10 09/08/10 513 21% 20425.50 107.25 39.82 19975.00 104.89 38.94 14.22% 97.79% -2453.50
Neosin 07/14/10 09/08/10 176 7% 4742.25 82.62 26.94 7315.00 127.45 41.56 0.00% 154.25% -2572.75
Ovrr 05/16/10 09/02/10 268 11% 9470.00 81.41 35.34 9753.00 83.84 36.39 0.00% 102.99% -283.00
Phats 07/01/09 09/08/10 1551 65% 63881.75 146.71 41.19 57239.00 131.46 36.90 0.25% 89.60% 6483.75
Ragingturtle 02/28/10 09/08/10 333 14% 12787.25 66.09 38.40 25294.00 130.73 75.96 28.02% 197.81% -16089.75
Rhodekil 07/21/10 09/08/10 158 7% 3754.75 74.43 23.76 8594.00 170.37 54.39 0.00% 228.88% -4839.25
Scentless 09/27/09 09/08/10 1160 49% 48629.00 140.05 41.92 38804.00 111.76 33.45 10.75% 79.80% 4597.00
Shadowdork 07/22/09 09/08/10 1513 63% 62160.00 149.98 41.08 50609.00 122.11 33.45 8.33% 81.42% 6376.00
Shootles 11/23/08 09/08/10 2319 97% 99821.75 152.29 43.05 83407.00 127.24 35.97 7.62% 83.56% 8809.25
Sneakyheasy 05/10/10 08/19/10 188 8% 7069.75 57.79 37.61 12325.00 100.74 65.56 0.00% 174.33% -5255.25
Soralin 06/24/09 09/08/10 1284 54% 48625.50 109.91 37.87 82307.00 186.04 64.10 -29.81% 169.27% -19184.50
Swiift 08/25/10 09/08/10 39 2% 453.50 29.37 11.63 0.00 0.00 0.00 0.00% 0.00% 453.50
Synitora 08/25/10 09/08/10 49 2% 584.50 37.85 11.93 7780.00 503.79 158.78 0.00% 1331.05% -7195.50
Tethered 03/10/10 09/08/10 545 23% 23487.25 128.02 43.10 21618.00 117.83 39.67 6.18% 92.04% 417.25
Valenie 03/26/09 09/08/10 1832 77% 72796.75 136.71 39.74 65178.00 122.40 35.58 6.30% 89.53% 3029.75
Warheart 02/24/10 09/08/10 620 26% 26429.50 133.86 42.63 28100.00 142.32 45.32 5.49% 106.32% -3122.50
Zyile 03/03/10 09/08/10 602 25% 26061.00 136.84 43.29 25065.00 131.61 41.64 11.14% 96.18% -1908.00
... found 38 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 3 2% -100%
Rogue 203 4% 17 9% -56%
Hunter 131 3% 10 5% -40%
Priest 401 9% 18 9% 0%
Druid 420 9% 24 12% -25%
Shaman 341 7% 18 9% -22%
Warlock 227 5% 16 8% -38%
Mage 186 4% 16 8% -50%
Warrior 299 6% 21 11% -45%
Paladin 633 14% 29 15% -7%
Rotting Loot 1246 27% 1 1% 2600%
Guild Bank 188 4% 1 1% 300%
Death Knight 330 7% 25 13% -46%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team